Year | Property | Sector | Lot Size | Instruction | Client |
---|---|---|---|---|---|
2017 | 53-55 George Street, Altrincham | High Street Retail | £962,000 | Sale | Kennedy Wilson |
2017 | No.1 Spinningfields, Manchester | Office | £200,000,000 | Purchase | SNI Property Unit Trust, C/o Schroders Real Estate (Jeresy) Ltd |
2017 | 39 Deansgate, Manchester | Mixed Use | £11,070,000 | Purchase | Kames Property Income Fund, C/o Kames Capital |
2017 | 48 King Street, Manchester | Retail Investment | £2,750,000 | Purchase | Strathclyde Pension Fund, C/o DTZ Investors |
2017 | Phase 2, New Hall Hey Retail Park, Rawtenstall | Retail Warehouse | £9,220,000 | Purchase | Kames Property Income Fund, C/o Kames Capital |
2017 | 46 Mill Street, Macclesfield | High Street Retail | £701,000 | Sale | Kennedy Wilson |
2017 | 14 Eagle Parade, Buxton | Supermarket | £1,640,000 | Sale | Private Investor |
2017 | Tesco Metro, Flass Lane, Barrow in Furness | Supermarket | £2,615,000 | Sale | Private Investor |
2017 | Lloyds Bank Plc, 2/8 Foregate Street, Chester | High Street Retail | £8,400,000 | Sale | Royal London Asset Man |
2017 | 101 Princess Street, Manchester (Disposal) | Mixed Use | £8,100,000 | Sale | Manchester 101 Princess Street Ltd, C/o Pillar Ventures Ltd |
2017 | Tipton Shopping Centre, Tipton | Shopping Centre | £1,475,000 | Sale | KPMG LLP |
2017 | 360 Nacton Road, Ipswich | High Street Retail | £310,000 | Sale | Stanthorne Ltd, C/o Gatel Plc |
2017 | 30/32 Mill Street, Macclesfield | High Street Retail | £1,050,000 | Sale | Kennedy Wilson |
2017 | Lower Ground Floor & Basement, 40/46 Princess Street, Manchester | Commercial | £1,000,000 | Purchase | Wittington Investments |
2017 | The Burlington Centre, St Annes | High Street Retail | £2,733,750 | Sale | OLIM Property Ltd |
2017 | Station Arcade, Chapel Street, Southport | High Street Retail | £11,300,000 | Sale | LaSalle Investment Management |
2017 | Bentley Manchester, Mobberley Road, Knutsford | Car Showroom | £7,000,000 | Purchase | Custodian REIT Plc, C/o Custodian Capital Ltd |
2017 | Express Building, Great Ancoats, Manchester | Offices | £10,500,000 | Purchase | Wittington Investments |
2017 | No.1 Deansgate, Manchester | High Street Retail | £5,050,000 | Sale | CBRE Global Investors |
2017 | Brimstone Parade,Northwich | Retail Investment | £1,300,000 | Sale | Buzz Communications |
2017 | Matalan, Winwick Road, Warrington | Retail Warehouse | £6,300,000 | Sale | BlackRock |
2017 | The Beat, Hanover Street | High Street Retail | £6,400,000 | Sale | Rocksavage Investments Ltd, C/o Glenbrook |
2016 | Engineer Park, Deeside | Industrial | £4,325,000 | Sale | HIMOR |
2016 | Wharfdale Park, Tyseley, Birmingham | Industrial | £18,427,145 | Sale | H2O Urban LLP, C/o Bloc Group |
2016 | Brand Addition, Trafford Wharf Road , Trafford Park | Industrial | £5,645,000 | Sale | Threadneedle |
2016 | The Office Village, Exchange Quay, Salford Quays | Office | £4,050,000 | Sale | Threadneedle |
2016 | Strand Shopping Centre, Douglas, Isle of Man | Shopping Centre | £3,750,000 | Purchase | SDI (Isle of Man) Ltd |
2016 | Terberg Matec, Units A&B, Leacroft Road, Warrington | Industrial | £1,611,000 | Sale | Threadneedle |
2016 | 567 Chorley New Road, Horwich | Retail/Residential | £1,665,000 | Sale | Real Estate Development Partnership Ltd |
2016 | 40/46 Princess Street & 1 Harter Street, Manchester | Mixed Use | £7,080,000 | Purchase | Wittington Investments |
2016 | Lowary Galleria, Salford Quays | Shopping Centre | £9,750,000 | Sale | City of Salford, C/o Urban Vision Partnership Ltd |
2016 | Sports Direct, Southport | Supermarket | £2,400,000 | Purchase | Sports Direct |
2016 | 15 Parker Street, Liverpool | High Street Retail | £13,000,000 | Sale | Davy/AIB |
2016 | New Hall Retail Park, Rawtenstall - Phase I | Retail Warehousing | £9,700,000 | Sale | West Register |
2016 | 101 Princess Street, Manchester | Office | £5,250,000 | Purchase | Trilogy |
2016 | Arthur House, Manchester | Office | £4,600,000 | Purchase | DRUM |
2015 | Alexandra Retail Park, Tunstall | Retail Warehousing | £18,000,000 | Purchase | Threadneedle |
2015 | Winwick Quay Business Park, Warrington | Industrial | £24,000,000 | Purchase | LaSalle Investment Management |
2015 | Medical Centre, Alexendra Retail Park, Tunstall | Medical | £6,000,000 | Sale | Threadneedle |
2015 | Jewel House (Commercial), Northern Quarter, Manchester | Leisure | £2,075,000 | Sale | RED Partnerships |
2015 | Taps/Epernay, Great Northern Tower, Manchester | Leisure | £1,950,000 | Sale | Richard Robinson |
2015 | New Hall Retail Park, Rawtenstall - Phase II | Retail Warehousing | £1,510,000 | Sale | West Register |
2015 | Great Northern, Manchester | Mixed Use | £80,000,000 | Sale | Resolution |
2015 | Residential Apartments, Howard Town Mill, Glossop | Ground Rent | £322,370 | Sale | RED Partnerships |
2015 | Residential Apartments, Laura Ashley House, 92 Otley Road, Shipley | Ground Rents | £331,220 | Sale | RED Partnerships |
2015 | Residential Apartments, Jewel House, High St, Manchester | Ground Rents | £143,603 | Sale | RED Partnerships |
2015 | Leopold Square, Sheffield | Leisure | £9,260,000 | Sale | Ask Developments |
2015 | Fox Street, Preston | Hotel | £11,459,213 | Sale | Private Clients |
2014 | Pure Gym, Fennel Street, Warrington | Leisure | £1,600,000 | Sale | CBRE Global Investors |
2014 | 97 New Bond Street, London, W1 | Retail | £18,750,000 | Purchase | Wittington Investments |
2014 | Chancery Place, Manchester | Offices | £57,000,000 | Sale | IBRC |
2014 | 27 Wrights Lane, Kensington, London, W8 | Office | £63,000,000 | Sale | IBRC |
2014 | One King Street, Manchester | High Street Retail | £17,000,000 | Sale | Royal London Asset Man |
2014 | Co-op, Penwortham, Preston | High Street Retail | £350,000 | Sale | London & Capital |
2014 | Washington Square Shopping Centre, Workington | Shopping Centre | £31,330,000 | Sale | LPA Receivers |
2014 | Howard Town Mill, Glossop | Retail Warehousing | £10,850,000 | Sale | Red Partnerships |
2014 | Eden Square, Urmston | Shopping Centre | £13,800,000 | Sale | Ask Developments |
2014 | The Bridges Shopping Centre, Sunderland | Shopping Centre | £152,300,000 | Purchase | AEW Europe |
2014 | RBS & Savers, Northwich | High Street Retail | £1,335,000 | Sale | Threadneedle |
2014 | KFC Drive-thru, Hunts Cross, Liverpool | Leisure | £875,000 | Sale | London & Capital |
2014 | Waitrose, Navigation Way, Northwich Pt II | Supermarket | £8,175,000 | Sale | Bloc |
2014 | Tesco - Little Lever, Greater Manchester | Supermarket | £8,300,000 | Sale | RED Partnerships |
2014 | Heron Portfolio | High Street Retail | £3,973,000 | Sale | Heron Foods Ltd |
2014 | Sainsburys, Eden Square, Urmston | Ground Rent | £3,300,000 | Sale | Ask Developments |
2014 | Pavilions Shopping Centre, Birmingham | Shopping centre | £27,000,000 | Purchase | Primark Stores Ltd |
2013 | Bridge Street, Chester | High Street Retail | £4,560,000 | Sale | Aberdeen Asset Management |
2013 | Ryder Court, St James's, London, SW1 | Office | £78,000,000 | Sale | LaSalle Investment Management |
2013 | Great Northern, Manchester | Mixed Use | £72,000,000 | Purchase | Resolution |
2013 | 1 Angel Square, NOMA, Manchester | Office | £147,000,000 | Sale | Co-Op Group |
2013 | St Andrews Retail Park, Hull | Retail warehousing | £5,237,000 | Purchase | Threadneedle |
2013 | Ordsall Health Centre, Trafford Road, Salford | Medical | £4,590,000 | Sale | LPC |
2013 | Glanmore CMBS Portfolio | Portfolio | £252,000,000 | Purchase | Urbicus |
2013 | Waitrose, Navigation Way, Northwich | Supermarket | £8,175,000 | Sale | Bloc |
2013 | Feurecia, Expressway 55, Deeside | Industrial | £4,850,000 | Sale | Threadneedle |
2013 | 1349 Leek Road, Abbey Hulton | Retail Warehouse | £655,000 | Sale | George LB |
2012 | 38 Humberstone Gate and 47-51 Charles Mall, Leicester | High Street Retail | £14,050,000 | Purchase | Primark Stores Ltd |
2012 | One New York Street, Manchester | Office | £43,000,000 | Sale | Bruntwood |
2012 | Brakes Brothers, Omega, Warrington | Industrial | £20,000,000 | Sale | Omega Warrington |
2012 | Units A&B, Statham Street, Macclesfield | Retail Warehouse | £2,075,000 | Sale | Private Investor |
2012 | JD Wetherspoon, Victoria Road West, Cleveleys | Leisure | £878,000 | Purchase | George LB |
2012 | The Vibe, Salford (Unit 1) - Costcutter | High Street Retail | £390,000 | Sale | Countryside |
2012 | The Vibe, Salford (Unit 2) - K's Chemist | High Street Retail | £178,600 | Sale | Countryside |
2012 | Brighthouse, 47-53 Abingdon Street, Blackpool | High Street Retail | £705,000 | Sale | RED Partnerships |
2012 | The Core Shopping Centre, Leeds | Shopping Centre | £34,800,000 | Purchase | Threadneedle |
2012 | Iceland, Beeston, Leeds | Retail Warehouse | £675,000 | Sale | George LB |
2012 | 8 King Street, Manchester | High Street Retail & Offices | £6,900,000 | Sale | RLAM |
2011 | Radclyffe Park, Salford Quays | Supermarket | £24,700,000 | Sale | Overseas trust. |
2011 | Towers Business Park, Didsbury, Manchester | Office | £47,000,000 | Sale | Wereldhave |
2011 | No.1 The Avenue, Spinningfields, Manchester | Office/ Retail | £20,000,000 | Sale | Allied London Properties |
2011 | 101 Barbirolli Square | Offices | £30,000,000 | Purchase | Scottish Widows |
2011 | Grafton Centre, Altrincham | Shopping Centre | £3,100,000 | Purchase | Miller Developments |
2011 | Osborne Road, Chester Le Street | Supermarket | £2,080,000 | Sale | George LB |
2011 | 46-48 Parliament Street, Harrogate | Leisure | £2,135,000 | Purchase | Threadneedle |
2011 | 55 Chapel Street, Southport | High Street Retail | £960,000 | Sale | Formby Hall Investments |
2011 | 101 High Street, Redcar | High Street Retail | £545,000 | Sale | Heron Foods Ltd |
2011 | English Walls, Oswestry | Supermarket | £2,700,000 | Sale | George LB |
2011 | Sainsbury's, Chapelford, Warrington | Supermarket | £12,000,000 | Sale | Wilson Bowden Developments |
2011 | 151-161 Lord Street, Southport | High Street Retail | £1,496,000 | Sale | Formby Hall Investments |
2011 | 31 Market Street, Manchester | High Street Retail | £6,146,500 | Purchase | CBRE Investors |
2011 | Heron Portfolio | High Street Retail | £6,540,000 | Sale | Heron Foods Ltd |
2010 | Cary Lane, Brigg | Supermarket | £1,110,000 | Sale | George LB |
2010 | No.1 Hardman Street, Spinningfields, Manchester | Offices | £184,000,000 | Sale | Allied London Properties |
2010 | 81 Linthorpe Road, Middlesbrough | High Street Retail | £1,100,000 | Purchase | Private Investor |
2010 | Rawson Quarter, Bradford | Shopping Centre | £7,250,000 | Sale | Threadneedle |
2010 | 118-124 Deansgate, Manchester | High Street Retail | £5,000,000 | Purchase | Threadneedle |
2010 | 34 & 38-38 Grove Street, Wilmslow | High Street Retail | £1,900,000 | Purchase | CBRE Investors |
2010 | 203-205 Station Road, Bamber Bridge | High Street Retail | £235,000 | Sale | RPI |
2010 | B&Q, Kingsway, Manchester | Retail Warehousing | £5,836,448 | Purchase | CBRE Investors |
2010 | 20a High Street, Alcester | High Street Retail | £212,500 | Sale | Westmark Estates |
2010 | The Forum Centre, Derby Road, Huyton | High Street Retail | £2,500,000 | Sale | Wainvale Ltd |
2010 | Fresh Express, Stocksbridge Village, Liverpool | Supermarket | £1,260,000 | Sale | George LB |
2010 | Commercial Road, Newport | Supermarket | £600,000 | Sale | George LB |
2010 | KFC, Victoria Road West, Cleveleys | High Street Retail | £210,000 | Sale | George LB |
2010 | 35-39 King Street, Whitehaven | High Street Retail | £1,580,000 | Sale | RPI |
2009 | Wilkinson, East Gate, Louth | High Street Retail | £1,830,000 | Sale | George LB |
2009 | Booths, Station Road, Clitheroe | Supermarket | £1,500,000 | Sale | George LB |
2009 | Lidl, Queens Road, Nuneaton | Supermarket | £1,150,000 | Sale | George LB |
2009 | 33 King Street, Manchester | High Street Retail | £1,600,000 | Purchase | Hartley Investment |
2009 | Primark, Market Street, Manchester | High Street Retail | £28,000,000 | Purchase | Primark Stores Ltd |
2009 | Aldi, Commercial Road, Hazel Grove, S Manchester | Supermarket | £4,000,000 | Sale | George LB |
2009 | Wilkinson, Cotham Street, St Helens | High Street Retail | £4,000,000 | Sale | Threadneedle |
2009 | Bank Hey Street, Blackpool | High Street Retail | £4,230,000 | Purchase | Magenta Group |
2009 | Wilkinson, Pier Road, Pembroke Dock | Supermarket | £2,600,000 | Sale | George LB |
2009 | Wilkinson, Great Bridge, West Bromwich | Supermarket | £1,700,000 | Sale | George LB |
2009 | 5/7 Foregate Street, Chester | High Street Retail | £10,400,000 | Sale | LaSalle Investment Management |
2009 | Holker Street, Barrow | Supermarket | £1,250,000 | Sale | George LB |
2009 | Acorn Portfolio | Supermarket | £9,000,000 | Purchase | CPC |
2009 | 108 Yorkshire Street, Rochdale | High Street Retail | £233,000 | Sale | Retail Property Investments |
2009 | 5a-7 Flixton Road, Urmston | High Street Retail | £241,000 | Sale | Retail Property Investments |
2009 | 51-73 High Street, Sheffield | High Street Retail | £5,400,000 | Purchase | Primark Stores Ltd |
2008 | Hilltop Road, Off Doncaster Road, Conisborough | Supermarket | £2,825,000 | Sale | George LB |
2008 | Chancery Place, Manchester | Office | £50,000,000 | Purchase | Anglo Irish |
2008 | Castle View, Castletown | Supermarket | £1,250,000 | Sale | George LB |
2008 | Supermarket, Urmston | Supermarket | £23,450,000 | Sale | Ask Developments |
2008 | Kwik Save, Wavertree | Supermarket | £3,250,000 | Sale | George LB |
2008 | Netto - Carcroft, Doncaster | Supermarket | £1,250,000 | Sale | George LB |
2008 | Tesco - Clifford Road, Stanley | Supermarket | £3,000,000 | Sale | George LB |
2008 | 2/14 Green Street and 16 New Street, Neath | High Street Retail | £880,000 | Sale | Threadneedle Investments |
2008 | 756-758 Wilmslow Road, Didsbury | High Street Retail | £2,550,000 | Sale | Threadneedle Investments |
2008 | 111-113 Fishergate, Preston | High Street Retail | £4,000,000 | Sale | RLAM |
2008 | Former John Lewis, Church Street, Liverpool | High Street Retail | £17,000,000 | Sale | Grosvenor Ltd |
2008 | 1 Surrey Close, Rumer Hill, Cannock | Supermarket | £1,350,000 | Sale | George LB |
2008 | Hilltop Road, Off Doncaster Road, Conisborough | Supermarket | £2,825,000 | Sale | George LB |
2008 | Castle View, Castletown | Supermarket | £1,250,000 | Sale | George LB |
2008 | 2/14 Green Street and 16 New Street, Neath | High Street Retail | £880,000 | Sale | Threadneedle Investments |
2008 | 756-758 Wilmslow Road, Didsbury | High Street Retail | £2,550,000 | Sale | Threadneedle Investments |
2008 | Millrise Road, Off Easters Row, Milton | Supermarket | £975,000 | Sale | George LB |
2008 | Food for Less, Greenhill Road, Riddings | Supermarket | £850,000 | Sale | George LB |
2008 | 3 Hardman Street, Spinningfields, Manchester | Offices | £80,000,000 | Purchase | Credit Suisse Asset Management |
2008 | 89-91 Reddish Lane, Gorton | Supermarket | £1,450,000 | Sale | George LB |
2008 | Farm Foods - Swansea Road, Llanelli | Supermarket | £1,400,000 | Sale | George LB |
2008 | Home Bargains, Caernarfon Rd, Bangor | Supermarket | £2,850,000 | Sale | George LB |
2008 | Home Bargains, Newcastle Street, Burslem, Stoke on Trent | Supermarket | £1,800,000 | Sale | George LB |
2008 | 24-25 High Ousegate, York | High Street Retail | £1,965,000 | Purchase | MGS Estates |
2008 | 1-4 St Michael's Buildings, Eastgate St, Gloucester | High Street Retail | £4,750,000 | Sale | Threadneedle Investments |
2008 | Kwik Save, Thornhill Lees, Dewsbury | Supermarket | £1,300,000 | Sale | George LB |
2008 | Wilkinson, 5 Oldbury Road, Blackheath | Supermarket | £1,800,000 | Sale | George LB |
2008 | 35 Main Street, Egremont | High Street Retail | £750,000 | Sale | George LB |
2008 | Wansbeck Road, Fawdon, Gosforth | Supermarket | £1,400,000 | Sale | George LB |
2008 | Lord Street, Southport | High Street Retail | £2,080,000 | Sale | Threadneedle Investments |
2007 | Next, Strand Street, Douglas, Isle of Man | High Street Retail | £6,300,000 | Purchase | Presbyterian Mutual Society |
2007 | Windsor House, Pepper Street, Chester | High Street Retail | £15,000,000 | Purchase | Mall Corporation |
2007 | 45 Carson Street, Castleford | High Street Retail | £185,000 | Sale | Bowie Castlebank |
2007 | 33-35 Market Street, Eastleigh | High Street Retail | £405,000 | Sale | Bowie Castlebank |
2007 | 22-36 Church Street, Liverpool | High Street Retail | £43,000,000 | Purchase | Grosvenor Ltd |
2007 | B&Q, Stoke | Retail Warehouse | £30,800,000 | Purchase | Ventnor Ltd |
2007 | 34 Yorkshire Street, Rochdale | High Street Retail | £425,000 | Sale | A&P Properties Ltd |
2007 | 12-13 Mardol Head, Shrewsbury | High Street Retail | £1,863,118 | Purchase | MGS Estates |
2007 | 53 Kettleswood Drive, Birmingham | Industrial | £780,000 | Sale | Bowie Castlebank |
2007 | Engineer Park, Sandycroft | Industrial | £4,590,000 | Purchase | WR Estates Ltd |
2007 | 1 Dowanside Lane, Glasgow | Offices | £1,085,000 | Sale | Bowie Castlebank |
2007 | Netto - Stanley Road, Birkenhead | Supermarket | £2,000,000 | Sale | George LB |
2007 | Netto - Ryhope, Sunderland | Supermarket | £2,250,000 | Sale | George LB |
2007 | Netto - Vicarage Lane, Blackpool | Supermarket | £2,750,000 | Sale | George LB |
2007 | Netto - Radford, Coventry | Supermarket | £2,000,000 | Sale | George LB |
2007 | Heron - 113 Ford Green Road, Stoke on Trent | Supermarket | £710,000 | Sale | George LB |
2007 | 248 Sunderland Road, Harton | Supermarket | £970,000 | Sale | George LB |
2007 | 95 Kingsmill Road, Hightown | Supermarket | £970,000 | Sale | George LB |
2007 | 14/19 James Street, Ebbw Vale | Supermarket | £1,500,000 | Sale | George LB |
2007 | Station Road, Wern | Supermarket | £1,400,000 | Sale | George LB |
2007 | 241 High Street, Gateshead | Supermarket | £1,200,000 | Sale | George LB |
2007 | 1 Surrey Close, Rumer Hill, Cannock | Supermarket | £1,350,000 | Sale | George LB |
2006 | 18-22 Victoria Street, Blackpool | High Street Retail | £5,200,000 | Purchase | Private Investor |
2006 | 2 Hardman Street, Spinningfields, Manchester | Office | £86,000,000 | Sale | Allied London Properties |
2006 | 58 Mosley Street, Manchester | Office | £60,000,000 | Sale | Anglo Irish |
2006 | 100 Barbirolli Square,Manchester | Office | £70,000,000 | Sale | DB Real Estate |
2006 | Oriel Chambers, Dale Street, Liverpool | Office | £5,020,000 | Sale | DCT Developments |
2006 | Unit 5, Cromwell Road, Bredbury | Industrial | £2,547,000 | Purchase | CBRE Investors |
2006 | Smithdown Road, Liverpool | Retail Warehousing | £3,521,600 | Sale | Henry Boot |
2006 | Constance House, Missouri Avenue, Salford | Office/Industrial | £1,776,000 | Sale | MiVan Group Plc |
2006 | Octagon House, Gadbrook Park, Northwich | Office | £10,700,000 | Purchase | Presbyterian Mutual Society |
2006 | Anchor Retail Park, Burnley | Retail Warehousing | £8,300,000 | Sale | Morley Fund Management |
2006 | Sainsburys, Market Street, Hoylake | Supermarket | £2,300,000 | Purchase | Private Clients |
2006 | George Portfolio (77 individual properties) | Retail Warehousing | £85,000,000 | Purchase | Private Clients |
2006 | Birchwood Mall, Birchwood | Shopping Centre | £50,150,000 | Purchase | Modus Corovest (Birchwood) Ltd |
2006 | Roebuck Shopping Centre, Newcastle under Lyme | Shopping Centre | £12,500,000 | Sale | Threadneedle Investments |
2006 | Merseyside House, Lord Street, Liverpool | High Street Retail | £5,500,000 | Purchase | Grosvenor Ltd |
2006 | St Marys Way, Stockport | Motor Dealership | £4,900,000 | Sale | Threadneedle Investments |
2006 | Cavendish Walk Shopping Centre, Huyton | Shopping Centre | £22,200,000 | Purchase | MCR Property Group |
2006 | 11 Poole Street, Caernarfon | High Street Retail | £405,000 | Sale | Private Investor |
2005 | Rawson Quarter Shopping Centre, Bradford | Shopping Centre | £12,900,000 | Purchase | Threadneedle Investments |
2005 | Towers Business Park, Didsbury, Manchester | Offices | £83,000,000 | Sale | Hermes |
2005 | 36-50 George Street, Altrincham | High Street Retail | £8,500,000 | Purchase | Park Lane Estates |
2005 | 44-50 Lord Street, Liverpool | High Street Retail | £3,200,000 | Purchase | Grosvenor Ltd |
2005 | 24 Penny Street, Lancaster | High Street Retail | £1,020,000 | Sale | Philips Pension Fund |
2005 | Cussons House, Cheadle | Office | £12,500,000 | Purchase | Emerson Group |
2005 | 96 Hanover Street, Liverpool | Car Park | £1,200,000 | Purchase | Grosvenor Ltd |
2005 | Hare Portfolio - 7 high street sale and leasebacks | High Street Retail | £1,411,000 | Sale | Bowie Castlebank |
2005 | 83 Church Street, Liverpool | High Street Retail | £1,995,000 | Purchase | AXA REIM Ltd |
2005 | 188-192 Grange Road, Birkenhead | High Street Retail | £2,800,000 | Purchase | Threadneedle Investments |
2005 | Grouse Portfolio - 13 unit shops | High Street Retail | £4,615,000 | Sale | Bowie Castlebank |
2005 | 57-67 George Street, Altrincham | High Street Retail | £6,500,000 | Purchase | Park Lane Estates |
2005 | 25 High Street, Cardigan | High Street Retail | £365,000 | Sale | Eatonfield Holdings Ltd |
2005 | 1 The Rock, Bury | High Street Retail | £490,000 | Purchase | Retail Property Investments |
2005 | Halkyn House, Lord Street, Wrexham | High Street Retail | £4,250,000 | Purchase | Hightown Developments |
2005 | 1 The Rock, Bury | High Street Retail | £565,000 | Sale | Retail Property Investments |
2005 | 68-70 High Street, Long Eaton | High Street Retail | £540,000 | Sale | Bowie Castlebank |
2005 | 73-75 George Street, Altrincham | High Street Retail | £1,740,000 | Purchase | Park Lane Estates |
2005 | 62 George Street, Altrincham | High Street Retail | £660,000 | Purchase | Park Lane Estates |
2005 | Cavendish Walk Shopping Centre, Huyton | Shopping Centre | £14,400,000 | Sale | CTP Ltd |
2005 | 33-35 Penny Street, Lancaster | High Street Retail | £3,500,000 | Sale | Beechthorpe Properties |
2005 | Barratt House, Lord Street, Liverpool | High Street Retail | £13,325,000 | Sale | Filannken Investments |
2005 | Wrens Nest Retail Park, Glossop | Retail Warehouse Park | £16,090,000 | Purchase | Threadneedle Investments |
2005 | Winsford Cross, Winsford | Shopping Centre | £49,000,000 | Sale | Winsford Partnership |
2004 | Oriel Chambers, Dale Street, Liverpool | Offices | £2,950,000 | Purchase | DCT Developments |
2004 | 58 Mosley Street, Manchester | Office | £40,000,000 | Purchase | Anglo Irish |
2004 | 1 Standishgate, Wigan | High Street Retail | £2,800,000 | Sale | MRC Pension Trust Ltd c/o Henderson Global Investors |
2004 | Gateway Offices, The Anchorage, Salford Quays | Office | £3,600,000 | Purchase | COIF Charities Property Fund c/o CCLA Investment Management Ltd |
2004 | Chavasse Court, Lord Street, Liverpool | High Street Retail | £9,000,000 | Purchase | Grosvenor Ltd |
2004 | Spring Gardens Shopping Centre, Buxton | Shopping Centre | £19,500,000 | Purchase | Threadneedle Investments |
2004 | 63 Hanover Street, Liverpool | High Street Retail | £1,670,000 | Purchase | Grosvenor Ltd |
2004 | 38/42, 44 and 46 King Street, Manchester | High Street Retail | £9,000,000 | Sale | Abbey Life Assurance Company Ltd c/o SWIP |
2004 | 164a Buchanan Street, Glasgow | High Street Retail | £3,050,000 | Sale | Bowie Castlebank |
2004 | 31 High Street, Cheadle | High Street Retail | £655,000 | Sale | Merlin Great Northern Developments |
2004 | Bridestone Shopping Centre, Congleton | Shopping Centre | £8,135,000 | Sale | Modus Congleton Ltd |
2004 | Former GPO, Ingram Street, Glasgow | High Street Retail | £7,250,000 | Sale | Crown Dilmun |
2004 | 33-35 High Street, Cheadle | High Street Retail | £870,000 | Sale | Merlin Great Northern Developments |
2004 | 62 High Street, Northwich | High Street Retail | £260,000 | Sale | Eatonfield Holdings Ltd |
2004 | Swift House and Jaxx, Hanley | Offices/Leisure | £1,535,000 | Purchase | Capital Shopping Centres |
2004 | Mercia Square, 1-13 Frodsham Street, Chester | High Street Retail | £10,925,000 | Sale | Royal London Asset Man |
2004 | John Frost Square, Newport | High Street Retail | £9,300,000 | Purchase | Modus Corovest (Newport) Ltd |
2001 | Tameside Court, Dukinfield | Industrial | £1,525,000 | Sale | Helios Properties |
2001 | County House, Northenden | Office | £1,875,000 | Sale | Royal London Asset Man |
2001 | Jackson House, Sibson Road, Sale | Office | £12,000,000 | Purchase | HSBC Bank PF |
2001 | Cinnamon House, Warrington | Office | £3,062,500 | Sale | Royal London Asset Man |
2001 | ICI Plc, Manchester Road, Altrincham | Office | £5,100,000 | Sale | Redrow Commercial |
2001 | Stag Industrial Estate | Industrial | £4,700,000 | Purchase | Co-op Pension Fund |
2000 | Transelastic, Tameside Park, Dukinfield | Industrial | £1,890,000 | Sale | Singer & Friedlander |
2000 | Central Station Shopping Precinct, Liverpool | Shopping Centre | £1,550,000 | Sale | Railtack |
2000 | 65-71 Princes Street, Stockport | High Street Retail | £1,800,000 | Sale | Stockbourne Management Ltd |
2000 | Southmoor House, Wythenshawe, S Manchester | Office | £3,250,000 | Purchase | Topland Group Plc |
2000 | BHS, Standishgate, Wigan | High Street Retail | £4,000,000 | Sale | Mars Pension Trustees |
2000 | 71 Church Street, Liverpool | High Street Retail | £1,210,000 | Sale | Land Securities |
2000 | 98 Princes Street, Stockport | High Street Retail | £500,000 | Purchase | Tony Khalatchi |
2000 | Waterstones, Deansgate, Bolton | High Street Retail | £5,150,000 | Sale | Boots Properties |
2000 | Arkwright House, Parsonage Gardens, Manchester | Office | £12,225,000 | Purchase | Unilever PF |
2000 | Stricklandgate, Kendal | High Street Retail | £2,425,000 | Sale | Royal & Sun Alliance |
2000 | 15 Parker Street, Liverpool | High Street Retail | £16,750,000 | Sale | Legal & General |
2000 | Barlow Handling, Stonecross, Wigan | Industrial | £3,600,000 | Purchase | BBA PF |
2000 | 44 Peter Street, Manchester | Office | £5,320,000 | Purchase | Royal London Asset Man |
1999 | Birchwood Corporate, Warrington | Office | £12,350,000 | Purchase | Argyll PAM |
1999 | Queen Street & Rhosddu Road, Wrexham | High Street Retail | £5,500,000 | Sale | EMI Pension Trustees |
1999 | Gateway Offices, Salford Quays | Office | £2,850,000 | Purchase | British Aerospace Pension Trustees |
1999 | Glaxo Wellcome Portfolio | High Street Retail | £4,850,000 | Sale | Glaxo Wellcome Pension Fund |
1999 | 10-12 Richmond Street, Liverpool | High Street Retail | £499,000 | Sale | Mars Pension Trustees |
1999 | Glenbourne House, Ormskirk | Office | £625,000 | Purchase | David Moores |
1999 | Tameside Court, Tameside Park, Dukinfield | Industrial | £1,540,000 | Sale | Singer & Friedlander |
1999 | 155-161 Lord Street, Southport | High Street Retail | £900,000 | Sale | British Aerospace Pension Trustees |
1999 | 22-24 Eastgate Street, Chester | High Street Retail | £5,400,000 | Purchase | Royal London Asset Man |
1999 | Railtrack Portfolio | Office/Retail | £404,000 | Sale | Railtrack |
1999 | NFC Unit, Stakehill Industrial Estate, Middleton | Industrial | £4,300,000 | Purchase | CCLA Investment Man |
1999 | Athenaeum, Spring Gardens, Manchester | Retail & Office | £3,700,000 | Purchase | Morgan Grenfell PAM |
1999 | 60 Eastgate Street, Chester | High Street Retail | £1,750,000 | Purchase | Royal London Asset Man |
1999 | 81 Fountain Street | Office | £8,600,000 | Sale | Standard Life |
1998 | Royal Barn Road, Rochdale | Industrial | £1,445,000 | Sale | EMI Pensions Trustees |
1998 | Guild Trading Estate, Ribbleton Lane, Preston | Industrial | £3,050,000 | Sale | EMI Pensions Trustees |
1997 | Office Village, Salford Quays | Offices | £3,005,000 | Sale | Ascot Holdings |
1997 | County House, Palatine Road, Northenden | Offices | £1,600,000 | Sale | Suttons Hospital |
